Names |
Born |
Died |
| ASH | ||
| Jane Maria | chr. 24 Jun 1866 | |
| Janet | ||
| Janet | born 30 Mar 1906 | died 16 Jan 1985 |
| Janet | ||
| Janet Anne | ||
| Janette Dianne | ||
| Janine Ann | ||
| Jared Frank | ||
| Jason | ||
| Jason Robert | ||
| Jayden Connolly | ||
| Jeffrey David | ||
| Jeffrey Thomas | ||
| Jennifer | ||
| Jennifer Ann | ||
| Jennifer Anne | ||
| Jeremie Bernard | ||
| Jessie Fannie | born 1907 | died 8 Aug 1987 |
| Jessie Lillian Elizabeth | ||
| Jim | born Abt 1872 | |
| Joan | ||
| Joan Adelaide | ||
| Job | born 28 Jun 1864 | died 5 Sep 1891 |
| Job | born 1893 | died 28 Jan 1961 |
| Jobe | born Abt 1894 | died 21 Jan 1961 |
| Joel Thomas | ||
| John | chr. 22 Mar 1789 | |
| John | ||
| John | chr. 10 Feb 1752 | bur. 6 Jun 1815 |
| John | born Jun 1827 | died Bef 1881 |
| John | ||
| John | born 1852 | died 15 Sep 1923 |
| John Baker | chr. 1 May 1842 | |
| John Edgar | born 13 Feb 1916 | died 7 May 1974 |
| John Edward | born 4 Feb 1936 | died 27 Dec 2000 |
| John Hall | ||
| John Stratful | born 20 Apr 1870 | died 16 Oct 1915 |
| Joseph | chr. 4 Feb 1824 | |
| Joseph | born 1905 | died 24 Jul 1975 |
| Joseph | chr. 25 Apr 1853 | |
| Joseph | born 1859 | died 1902 |
| Joseph Henry | born 1870 | died 1935 |
| Joyce | ||
| Judith Ann | ||
| Judith Lorraine | ||
| Julie Ann | ||
| Julie Elizabeth | ||
| June | ||
| Karen | ||
| Karen Elizabeth | ||
| Karyn Joan | ||
| Kate Suzanne Ash | ||
| Kathleen Jean | ||
| Kathleen Mary | born 29 Jan 1949 | died 31 Jan 1949 |
| Kelly Ann | ||
| Kenneth Grant | ||
| Kenneth James | ||
| Kerrie Dianne | ||
| Kevin David | born 9 May 1931 | died 15 Mar 2005 |
| Kevin John | born 5 Sep 1956 | died 19 Jul 1991 |
| Kevin Joseph | ||
| Kevin Walter | ||
| Kirsty Louise | ||
| Kirsty Louise | ||
| Kristi Louise | ||
| Kylie Cherie | ||
| Kylie Gean | ||
| Laini Maree | ||
| Lambert Joseph Henry | born 25 May 1886 | died 13 Jul 1954 |
| Laura Jane | ||
| Laurence Charles | ||
| Leanne Louise | ||
| Leanne May | ||
| Leigh Nathan | ||
| Leon George | ||
| Leonard Clive | born 1905 | died 23 Jan 1987 |
| Leonard Horace | ||
| Leonard Joseph | ||
| Leslie Charles | born 1890 | died 6 Aug 1935 |
| Leslie Frank | born 13 Jul 1922 | died 20 Nov 1980 |
| Leslie Gordon | ||
| Lili Rose | ||
| Lilla Maude Mary | born 2 Jun 1881 | |
| Linda | ||
| Lindsay Frank | born 1924 | died 26 Mar 1972 |
| Lisa Maree | ||
| Lois Joan | ||
| Lola May | ||
| Lorna | ||
| Lorna | born 1907 | died 1912 |
| Louisa | born 1855 | died 1857 |
| Louisa | born 20 Mar 1863 | died 1945 |
| Louisa Elizabeth | chr. 15 Dec 1867 | |
| Louise Marie | ||
| Lucy Ann | chr. 8 Jul 1832 | |
| Lynda Paige Amanda | ||
| Mabel Ellen | born 1883 | died 22 May 1962 |
| Mabel Nellie | born 19 Mar 1889 | died 8 Jul 1961 |
| Madge Amelia | born 8 Feb 1905 | died 15 Apr 1908 |
| Malcolm John | ||
| Margaret Elaine | ||
| Margery | ||
| Maria | born 1843 | died 7 May 1844 |
| Maria Margaret | born 1878 | died 1967 |
| Marie Lynette | ||
| Mark | ||
| Mark John | ||
| Mark Lindsay | ||
| Marlene Heather | ||
| Martha | born 10 Mar 1870 | died 1939 |
| Martha | born 27 Jan 1810 | |
| Martha | born 21 May 1823 | |
| Mary | born 26 Mar 1926 | died 26 Mar 1926 |
| Mary Anne | born 21 Aug 1826 | |
| Mary Anne | chr. 28 Jul 1839 | |
| Mary Gloria | born 10 Oct 1919 | died 18 Jun 1991 |
| Mary Hepzibah (Polly) | born 1850 | died 1923 |
| Mary Louisa | born 24 Apr 1899 | died 3 Oct 1945 |
| Mathew Charles | ||
| Matthew Yi Cheng | ||
| Maurice Kenneth | ||
| Meaghan Diane | ||
| Melba | ||
| Melva Jean | ||
| Michelle Judith Louise | ||
| Milford | ||
| Milford | ||
| Muriel Winifred | born 1905 | died 1965 |
| Nancy Enid | born Nov 1928 | died 2 May 1929 |
| Naomi | born 1846 | died 12 Jan 1922 |
| Narelle | ||
| Nathan Lee | ||
| Neville Thomas | ||
| Newman | chr. 15 Jun 1856 | |
| Newman | born 11 Jan 1808 | died 6 Jan 1867 |
| Nicole | ||
| Nicole | ||
| Nicole Alma | ||
| Norma Clara | ||
| Norman Clarence | born 1903 | died 17 Jan 1973 |
| Olive | ||
| Olive | chr. 25 Aug 1839 | died 8 Mar 1902 |
| Olive Eileen | born 1 Apr 1896 | died 12 Sep 1981 |
| Olive Gladys | born 1902 | died 1955 |
| Pamela Joan | ||
| Patricia | ||
| Patricia | ||
| Patricia Susanne | ||
| Paula Leslie | ||
| Pauline | ||
| Percival George | born 12 Nov 1881 | died 22 Sep 1935 |
| Peter Keven | ||
| Peter Raymond | ||
| Phillip Bruce | born 18 Feb 1952 | died 17 Oct 1994 |
| Phoebe | ||
| Phyllis Muriel | born 1898 | died 1899 |
| Phyllis Rebecca | born 4 Feb 1902 | died 2 Oct 1966 |
| Polly Jeanette | born 25 Sep 1885 | died 23 Jan 1954 |
| Raymond Charles | born 27 Dec 1929 | died 1 Apr 1961 |
| Raymond Henry Thomas | ||
| Rebecca | born 24 Jan 1833 | died 6 Aug 1913 |
| Reginald | ||
| Reginald Ethelbert | born 3 May 1899 | died 15 Apr 1974 |
| Reginald James | born Abt 1936 | died 26 Apr 1980 |
| Renee Chantelle | ||
| Reuben | chr. 28 Nov 1831 | |
| Reuben Shouler | chr. 24 Aug 1842 | |
| Richard | born 11 Feb 1805 | died 18 Sep 1852 |
| Richard John | ||
| Richard Theo | born 8 Jul 1905 | died 10 Oct 1978 |
| Rita May | born 1910 | died 3 Sep 1997 |
| Robert | born Mar 1869 | died 14 Jan 1931 |
| Robert | chr. 4 Nov 1829 | died 10 Nov 1829 |
| Robert | chr. 9 Feb 1836 | |
| Robert | ||
| Robert | chr. 10 Feb 1752 | died 5 Feb 1823 |
| Robert | born 18 Oct 1812 | |
| Robert | chr. 9 Feb 1794 | |
| Robert Anthony | ||
| Robert Arthur | ||
| Robert Bernard | ||
| Robert Buller | born 28 Feb 1900 | died 30 Mar 1945 |
| Robert Ian | ||
| Robert Lindsay | ||
| Robert Noel | ||
| Robert William | born 17 Jul 1926 | died 20 Sep 1975 |
| Robin Lindsay | ||
| Rodney Allan | ||
| Rodney Graham | ||
| Rodney Ian | ||
| Rodney Peter | ||
| Ronald | ||
| Ronald | died 1993 | |
| Ronald Frank | ||
| Ronald Terrance | ||
| Roy Cecil | born 19 May 1920 | died 2 Aug 1999 |
| Roy Edward | born 25 Dec 1908 | died 22 Feb 1984 |
| Ruby Alice | born 26 Jul 1887 | died 1955 |
| Ruby Frances | born 27 Jul 1915 | died 21 Aug 1986 |
| Rupert | born 13 Sep 1874 | died 13 Aug 1948 |
| Rupert Leslie | born 25 Dec 1896 | died 12 Nov 1969 |
| Rupert Noel | ||
| Sally Kristin | ||
| Samantha | ||
| Samantha Jean | ||
| Samuel | born 22 Dec 1859 | died 18 Jun 1944 |
| Samuel | born 1837 | died 1924 |
| Sandra Elizabeth Ann | ||
| Sandra Fay | ||
| Sarah | born 11 Sep 1865 | died 30 Nov 1956 |
| Sarah Ann | chr. 21 Nov 1869 | died Bef 1881 |
| Sarah Jane | born 1839 | |
| Sarah Sophia | chr. 27 Oct 1879 | |
| Sejer Richard | ||
| Shayne | ||
| Shelley Louise | ||
| Shirley | ||
| Shirley Anne | ||
| Simone | ||
| Sobina | chr. 10 May 1835 | died 5 Feb 1837 |
| Sophia | chr. 3 Apr 1836 | |
| Sophia | chr. 8 Jan 1837 | |
| Sophie Maud | born 24 Jul 1902 | died 1 Dec 1902 |
| Stanley | ||
| Stanley J. Milton | born 17 Mar 1878 | died 1909 |
| Stanley N K | ||
| Stella | ||
| Stephany Gaye | ||
| Stephen | chr. 9 Apr 1815 | |
| Stephen Bruce | ||
| Steven Robert | ||
| Susan | ||
| Susan Wendy | ||
| Susanna | born 12 Aug 1815 | |
| Suzanne | ||
| Suzanne | ||
| Suzanne Hall | ||
| Suzanne Louise | ||
| Sylvia Frances Margaret | born 7 Oct 1894 | died 4 Oct 1966 |
| Tenille Lauren | ||
| Thelma | ||
| Thelma Joyce | ||
| Thomas | born 21 Feb 1858 | |
| Thomas | born 17 Aug 1943 | died 2000 |
| Thomas | ||
| Thomas | chr. 19 Oct 1862 | |
| Thomas | born 14 Oct 1822 | died 29 Oct 1885 |
| Thomas | born 1790 | died 16 Jan 1864 |
| Thomas | born 20 Dec 1860 | died 22 Jul 1949 |
| Thomas | born 2 Apr 1811 | died 30 Sep 1894 |
| Thomas Abel | born 15 Oct 1895 | died 8 Jun 1946 |
| Thomas Owen | ||
| Tracy | ||
| Trevor Ian | ||
| Unnamed | born 2 Mar 1900 | died 4 Apr 1900 |
| Unnamed | born Mar 1934 | died Mar 1934 |
| Unnamed | born May 1937 | died 14 May 1937 |
| Valerie Mabel Rossalind | ||
| Vera F C | born 26 Dec 1893 | died 25 Feb 1952 |
| Vernon Thomas | born 18 Dec 1888 | died 8 Mar 1937 |
| Veronica Nancy | ||
| Walter | chr. 15 Oct 1848 | |
| Walter | born 31 May 1872 | died 20 Jul 1953 |
| Walter Albert | born 11 Feb 1896 | died 1 Jul 1983 |
| Walter Daniel | born 20 Jan 1926 | died 21 Jul 1995 |
| Walter James | born 13 Mar 1914 | died 18 Feb 1956 |
| Walter Ronald | ||
| Walter Vivian | born 20 Mar 1882 | died 25 Oct 1957 |
| Wayne Daniel | born 30 Apr 1982 | died 21 Jul 1995 |
| William | born 21 Dec 1854 | died 18 Jul 1921 |
| William | born 26 Mar 1862 | |
| William | born 23 Nov 1825 | died 24 Feb 1837 |
| William | born 1887 | died 1887 |
| William | chr. 15 Jun 1856 | |
| William | chr. 21 Dec 1847 | died 29 Dec 1847 |
| William | born 2 Sep 1798 | died 28 Apr 1872 |
| William | born 25 Jun 1814 | |
| William Charles Hattwell | born 10 Sep 1887 | died 8 Jul 1949 |
| William Clarence | born 8 Nov 1919 | died 1991 |
| William Henry | born 1875 | died 1952 |
| William John | ||
| William John | chr. 6 Apr 1876 | |
| William Newman | born Abt 1881 | |
| William Royer Bowden Nicholson | born 1904 | died 1904 |
| William Rupert | born 30 Oct 1903 | died 1957 |
| William Thomas | chr. 20 Jul 1851 | |
| William Walter | born 6 Mar 1894 | died 2 May 1918 |
| Winifred Louise | born 2 Mar 1900 | died 19 Dec 1975 |
| Zachary Andrew Nicholas | ||
| Zelma L B | ||
| Zenda Lee | ||
| ASHBY | ||
| Valerie Marie | born 7 Feb 1930 | died 28 Nov 1988 |
| ASPINALL | ||
| Kenneth | ||
| William | ||
| William Henry | born 1891 | died 18 Jun 1960 |
| ASTON | ||
| W | ||
| ATHERSON | ||
| Janine | ||
| Marilyn | ||
| N. | ||
| Pattie | ||
| ATKINSON | ||
| Susan | ||
| ATTWOOD | ||
| Betty Sonia | ||
| AUGUSTINE | ||
| Hannah Mary | ||
| Harry James | ||
| Rodney | ||
| AVICE | ||
| Edith Victoria | born 17 May 1907 | died 4 Sep 1970 |
| AYRES | ||
| Harold R |